mohit@apexshears.com |
+91-9820045070 |
Apex Shears manufactures and supplies Industrial Machine Knives from a wide range of steels. They are represented here with their chemical compositions :
AISI | DIN | JIS | IS | C | Si | Mn | Cr | Mo | V | W |
D2 | 1.2601 | SKD11 | 2865 | 1.4/ 1.6 | 0.3/ 0.50 | 0.3/ 0.50 | 44148 | 0.7/ 1.20 | 0.8 | -- |
D3 | 1.208 | SKD1 | 2873 | 43863 | 0.25/ 0.45 | 0.25/ 0.45 | 44148 | -- | -- | -- |
H 11 | 1.2343 | SKD6 | 2829 | 0.3/ 0.40 | 0.8/ 1.20 | 0.20/ 0.40 | 4.75/ 5.50 | 18264 | 0.3/ 0.5 | -- |
H 12 | 1.2606 | -- | 2838 | 0.3/ 0.40 | 0.8/ 1.20 | 0.20/ 0.40 | 4.75/ 5.50 | 1.25/ 1.75 | 0.1/ 0.5 | 39083 |
H 13 | 1.2344 | SKD61 | 2834 | 0.3/ 0.40 | 0.8/ 1.20 | 0.20/ 0.40 | 4.75/ 5.50 | 1.25/ 1.75 | 0.8/ 1.2 | -- |
H 21 | 1.2581 | SKD5 | 2885 | 0.3/ 0.40 | 0.15/ 0.30 | 0.20/ 0.40 | 27456 | -- | 0.3/ 0.5 | 8.75/ 10 |
S1 | 1.255 | SKS41 | 2848 | 0.5/ 0.6 | 0.5/ 1.0 | 0.2/ 0.40 | 18264 | -- | 0.1/ 0.25 | 1.75/ 2.25 |
O1 | 1.251 | SKS3 | 2805 | 0.8/ 0.9 | -- | 0.9/ 1.10 | 0.4/ 0.60 | -- | -- | 0.7/ 0.90 |
A8 | -- | -- | -- | 0.5/ 0.60 | 0.75/ 1.10 | 0.2/ 0.50 | 4.75/ 5.50 | 1.15/ 1.65 | -- | 18264 |
1.2631 | -- | -- | 0.5/ 0.6 | 0.4/ 0.60 | 0.2/ 0.5 | 7.0/ 8.0 | 1.20/ 1.40 | 1.20/ 1.50 | ||
M2 | 1.3343 | SKH51 | 2913 | 0.9/ 1.0 | 0.20/ 0.45 | 0.15/ 0.40 | 3.75/ 4.50 | 4.5/ 5.50 | 1.75/ 2.20 | 5.5/ 6.75 |
M3 | 1.3344 | SKH52 | -- | 1.15/ 1.25 | 0.20/ 0.45 | 0.15/ 0.40 | 3.75/ 4.50 | 4.75/ 6.50 | 2.75/ 3.25 | 27520 |
T1 | 1.3355 | SKH2 | 2894 | 0.65/ 0.80 | 0.20/ 0.40 | 0.1/ 0.40 | 3.75/ 4.50 | -- | 0.9/ 1.30 | 17.25/ 18.75 |
SS 420 | 1.4024 | SUS 410J1 | 2198 | >0.15 | <1 | <1 | 36874 | -- | -- | -- |
SS 440 | 1.4112 | -- | -- | 0.6/ 0.75 | <1 | <1 | 16/ 18.00 | <0.75 | -- | -- |
52-100 | 1.3505 | SUJ2 | 1796 | 0.9/ 1.10 | 0.25/ 0.35 | 0.20/ 0.45 | 1.30/ 1.60 | -- | -- | -- |
In addition to solid steel knives from above grades APEX KNIVES also supplies knives and blades from the following materials and qualities :
In the event the steel quality is not listed above, kindly send us your requirement and we would quote for the knives and blades as per your requirement.
Contact Us
Contact Person : Mr. Mohit Agarwal
Mobile : +91-9820045070
Phone Number : +91-7830050050
Address : Khasra No 1029/1040, Mauza Jamnipur, Central Hopetown, Selaqui Indl Area, Dehradun 248011. Uttarakhand State. India
Hi! Simply click below and type your query.
Our experts will reply you very soon.