mohit@apexshears.com |
08047022986 |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Use | Meat, Frozen Fish etc cutting |
Weight | 200-400gm, 400-600gm |
Color | Grey |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Apex produces a wide range of blades including Band Saw Blades for popular frozen fish, meat and bone processing machines such as Butcher Boy, Jarvis, Sirman, Medoc, AEW etc. These blades are made from Stainless Steel and from Carbon Steel de¬ pending on the application and customer requirements.
Apex also produces made to order blades, breast bone cutting blades, fish skinning knives as well as circular stainless steel slicing blades for meat/ poultry slicing.
Their unique teeth grinding done using profile-grinding technology allows them to have sharper edges, cleaner cuts with uniform cutting geometry re¬sulting in longer blade lifetime, minimum downtime and very little material waste.
Technical Specification
Width mm | Thickness mm | Width Inch | Thickness Inch | Pitch |
12.5 | 0.5 | 1/2 | 0.020 | 3,4TPI |
12.5 | 0.6 | 1/2 | 0.024 | 3,4TPI |
15.5 | 0.45 | 5/8 | 0.018 | 3,4TPI |
16 | 0.36 | 5/8 | 0.014 | 3,4TPI |
16 | 0.4 | 5/8 | 0.016 | 3,4TPI |
16 | 0.5 | 5/8 | 0.020 | 3,4SPS |
16 | 0.56 | 5/8 | 0.022 | 3,4TPI |
16 | 0.6 | 5/8 | 0.024 | 3,4TPI |
16 | 0.63 | 5/8 | 0.025 | 3,4TPI |
19 | 0.56 | 3/4 | 0.022 | 3,4SPS |
20 | 0.5 | 3/4 | 0.020 | 3,4TPI |
20 | 0.6 | 3/4 | 0.024 | 3,4TPI |
25 | 0.5 | 1 | 0.020 | 3,4TPI |
25 | 0.6 | 1 | 0.024 | 3,4TPI |
25 | 0.8 | 1 | 0.031 | 3,4TPI |
Hi! Simply click below and type your query.
Our experts will reply you very soon.