mohit@apexshears.com |
+91-9820045070 |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Packaging Machine Blades, Paper Board and Cardboard Cutting Tungsten Carbide Circular Blades and Perforation Knives from Dehradun.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Material | High Speed Steel |
Shape | Rectangular, Circular |
Application | Industrial Use |
Color | Silver-Grey |
Variety | For All Packaging Machines |
Packaging Type | Carton Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Color | Grey |
Material | Tungsten Carbide |
Application | Tungsten Carbide Razor Knives (TC) For Cutting Paper, Board And Cardboard |
Shape | Circular |
Machine Types | Bhs, Fosber, Marquip, Isowa, Mitsubishi, Agnati, Peters |
Packaging Type | Carton Box |
Preferred Buyer From
Location | Anywhere in India |
Apex Shears offers a wide range of custom-made solid TC Razor Circular Knives for Carton, Paper and Cardboard Industry. Compared to HSS and D2, Tungsten Carbide has many advantages which are suitable for many slitting applications. The most important advantage is very long running life. In many situations, it can be as much as 10 to 20 times as seen in the paper, cardboard or corrugated container industry. The mirror finish provides protection from glue adhering to the knife which in turn protects against knife breakage caused by uneven pressure. The sharper cutting edge produces less dust, making for a cleaner working environment. Although the Tungsten Carbide knife is brittle, the high cobalt content increases overall strength. In addition, the new process HIP, (High Isothermal Pressure) improves knife stability dramatically.
Common Sizes used in Cardboard
OEM | OD (MM) | ID(MM) | TH(MM) | Assemble hole Number*d(mm) |
BHS | 240 | 32 | 1.2 | 2*8.5 |
PETERS | 250 | 150 | 0.8 | |
FOSBER-1 | 230 | 110 | 1.1 | 6*9 |
FOSBER-2 | 291 | 203 | 1 | 6*8.7 |
AGNATI-1 | 240 | 115 | 1 | 3*9 |
AGNATI-2 | 220 | 115 | 1 | 3*9 |
MARQUIP | 260 | 168.35 | 1.2 | 8*10.32 |
ISOWA | 260 | 140 | 1 | 6*9.5 |
MITSUBISHI-1 | 280 | 202 | 1.5 | 6*7.6 |
MITSUBISHI-2 | 280 | 160 | 1 | 6*8.1 |
Placing order
When placing oeder, please mention the Mahcine OEM name and the dimension od OD*ID*Thickness and qty.
Application Instruction
Please Carefully read the application Instruction before application. ir would be attached in the shipment, because the TC razor knife is very brittle.If is not assembled and used properly, it will be eaisly Broken.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Material | Stainless Steel, High Carbon Steel, High Speed Steel |
Shape | Rectangular |
Application | Industrial Use |
Color | Metallic |
Variety | Single Edge |
Feature | Sharp |
Packaging Type | Carton Box |
Preferred Buyer From
Location | Anywhere in India |
Common Sizes used in Cardboard
OEM | OD (MM) | ID(MM) | TH(MM) | Assemble hole Number*d(mm) |
BHS | 240 | 32 | 1.2 | 2*8.5 |
PETERS | 250 | 150 | 0.8 | |
FOSBER-1 | 230 | 110 | 1.1 | 6*9 |
FOSBER-2 | 291 | 203 | 1 | 6*8.7 |
AGNATI-1 | 240 | 115 | 1 | 3*9 |
AGNATI-2 | 220 | 115 | 1 | 3*9 |
MARQUIP | 260 | 168.35 | 1.2 | 8*10.32 |
ISOWA | 260 | 140 | 1 | 6*9.5 |
MITSUBISHI-1 | 280 | 202 | 1.5 | 6*7.6 |
MITSUBISHI-2 | 280 | 160 | 1 | 6*8.1 |
Placing order
When placing oeder, please mention the Mahcine OEM name and the dimension od OD*ID*Thickness and qty.
Application Instruction
Please Carefully read the application Instruction before application. ir would be attached in the shipment, because the TC razor knife is very brittle.If is not assembled and used properly, it will be eaisly Broken.
Hi! Simply click below and type your query.
Our experts will reply you very soon.